Introduction to ANSYS HFSS
- October 6, 2017
8:00 am - 4:00 pm - February 8, 2019
9:00 am - 5:00 pm - July 23, 2019
8:00 am - 4:00 pm - September 13, 2019
8:00 am - 4:00 pm - July 21, 2020
8:00 am - 4:00 pm - September 11, 2020
8:00 am - 4:00 pm - November 6, 2020
9:00 am - 5:00 pm - November 8, 2019
9:00 am - 5:00 pm - November 8, 2019
9:00 am - 5:00 pm - February 7, 2020
9:00 am - 5:00 pm
Overview This one-day course uses examples and exercises to provide a comprehensive understanding of HFSS, intended for people who have had little or no experience with ANSYS HFSS. The ANSYS HFSS course will teach the students how to design and analyze high-frequency electronic components such as antennas, RF/microwave components, and biomedical devices. The course will (more…)