Introduction to ANSYS LS-DYNA
- January 24, 2018 - January 25, 2018
9:00 am - 5:00 pm - May 22, 2018 - May 23, 2018
9:00 am - 5:00 pm - January 23, 2019 - January 24, 2019
9:00 am - 5:00 pm - May 21, 2019 - May 22, 2019
9:00 am - 5:00 pm - August 20, 2019 - August 21, 2019
9:00 am - 5:00 pm - August 28, 2018 - August 29, 2018
9:00 am - 5:00 pm
Overview ANSYS LS-DYNA is a useful tool for those users who need to analyze problems involving contact, large deformations, nonlinear materials, high frequency response phenomena and/or problems requiring explicit solutions. Course Description This training course teaches students how to effectively use ANSYS LS-DYNA to build an explicit mechanical simulation model, analyze it, and interpret the (more…)