ANSYS CFD Quickstart
- December 18, 2014
2:00 am - 4:00 am - January 23, 2018
9:00 am - 5:00 pm - February 16, 2018
9:00 am - 5:00 pm - March 16, 2018
8:00 am - 4:00 pm - April 12, 2018
8:00 am - 4:00 pm - May 31, 2018
8:00 am - 4:00 pm - June 22, 2018
8:00 am - 4:00 pm - July 20, 2018
8:00 am - 4:00 pm - August 9, 2018
8:00 am - 4:00 pm - September 21, 2018
8:00 am - 4:00 pm - October 12, 2018
8:00 am - 4:00 pm - November 8, 2018
9:00 am - 5:00 pm - December 7, 2018
9:00 am - 5:00 pm
Overview ANSYS CFD (Fluent and CFX) software contains the broad physical modeling capabilities needed to model flow, turbulence, heat transfer, and reactions for industrial applications ranging from air flow over an aircraft wing to combustion in a furnace, from bubble columns to oil platforms, from blood flow to semiconductor manufacturing, and from clean room design (more…)